UNDER CDL
2005 International 4300 SBA

Mileage: | 119577 |
Drivetrain: | 4x2 |
Engine: | DT466 |
Interior Color: | grey |
Stock Number: | I007 |
Price :
$17,500
Plus Sales Tax
UNDER CDL
Altec AT235-P 40ft: 2005 GMC C5500 Bucket Truck

Mileage: | 171600 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Engine: | 8 cylinder |
Boom Make/Model: | Altec AT235P |
Interior Color: | grey |
Stock Number: | G006 |
Price :
$35,000
Plus Sales Tax
2007 GMC C8500 Bucket Truck w/ Altec Boom

Mileage: | 133250 |
Transmission: | Automatic |
Engine: | 7.8L |
Boom Make/Model: | Altec |
Interior Color: | grey |
Stock Number: | G004 |
Price :
$35,000
Plus Sales Tax
Versalift SST37EIH 42ft: 2007 GMC C5500 Bucket Truck

Mileage: | 166255 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Engine: | 6.6L |
Boom Make/Model: | Versalift SST37EIH |
Interior Color: | grey |
Stock Number: | G005 |
Price :
$30,000
Plus Sales Tax
Versalift V055MHI 60ft: 2010 Ford F750 Bucket Trucks

Mileage: | 45329 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Engine: | 6.7L Diesel |
Boom Make/Model: | Versalift V055MHI |
Interior Color: | grey |
Stock Number: | F015 |
Price :
$35,000
Plus Sales Tax
Altec TA60 65ft: 2010 International 7400 Bucket Truck

Body Style: | 7400 |
Mileage: | 171,475 |
Transmission: | 6-Speed Manual |
Drivetrain: | 4WD |
Engine: | MaxxForce DT466 |
Boom Make/Model: | Altec TA60 |
Interior Color: | grey |
Stock Number: | I003 |
Price :
$46,000
Plus Sales Tax
HiRanger XT60 65ft: 2010 Ford F750 Chipper Dump

Body Style: | 11' Chip Body |
Mileage: | 48895 |
Transmission: | 6-Speed Manual |
Drivetrain: | 4x2 |
Engine: | 6.7L Diesel |
Boom Make/Model: | HiRanger XT60 |
Interior Color: | grey |
Stock Number: | F022 |
Price :
$50,000
Plus Sales Tax
UNDER CDL
Hi Ranger HR40M 45ft: 2011 RAM W5500 Bucket Truck

Mileage: | 188754 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Engine: | 6.7L Diesel |
Boom Make/Model: | HI-RANGER HR40M |
Interior Color: | grey |
Stock Number: | R015 |
Price :
$45,000
Plus Sales Tax
UNDER CDL
Altec AT37G 42ft: 2011 Ford F550 Bucket Truck

Mileage: | 169151 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Engine: | 6.7L Diesel |
Boom Make/Model: | Altec AT37-G |
Interior Color: | grey |
Stock Number: | F024 |
Price :
$27,500
Plus Sales Tax
UNDER CDL
Versalift SST-40EIH 45ft: 2011 Ford F550 Bucket Truck

Mileage: | 225,000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6.7L Diesel |
Boom Make/Model: | Versalift SST-40EIH |
Interior Color: | grey |
Stock Number: | F004 |
Price :
$40,000
Plus Sales Tax
UNDER CDL
Altec AT40M 45ft: 2011 Ford F550 Bucket Truck

Mileage: | 179873 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6.7L Diesel |
Boom Make/Model: | Altec AT40M |
Interior Color: | grey |
Stock Number: | F021 |
Price :
$50,000
Plus Sales Tax
UNDER CDL
Versalift VST40I 45ft: 2011 Ford F-550 Bucket truck

Mileage: | 185,078 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Engine: | 6.7L Diesel |
Boom Make/Model: | Versalift VST-40I |
Interior Color: | grey |
Stock Number: | F012 |
Price :
$52,500
Plus Sales Tax
UNDER CDL
Altec AT37G 42ft: 2012 International TerraStar Bucket Truck

Mileage: | 126379 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 6.4L Diesel |
Boom Make/Model: | Altec AT37-G |
Interior Color: | grey |
Stock Number: | I004 |
Price :
$10,000
Plus Sales Tax
Altec TA50 55ft: 2012 International Durastar 4300 Bucket Truck

Mileage: | 9694 |
Transmission: | Automatic |
Engine: | 7.6L |
Boom Make/Model: | Altec TA55 |
Interior Color: | grey |
Stock Number: | I006 |
Price :
$55,000
Plus Sales Tax
UNDER CDL
Altec AT40MH 45ft: 2015 Ford F550 Bucket Truck

Mileage: | 200503 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Engine: | 6.7L Diesel |
Boom Make/Model: | Altec AT40-MH |
Interior Color: | grey |
Stock Number: | F025 |
Price :
$55,000
Plus Sales Tax